Dear readers, how are you? I hope you are well. I am in your prayers. I am going to discuss the topic among you. I hope you will like it very much. The main topic of today’s d
iscussion is freelancing websites in canada latest update on 2024.Which is The Best Freelance Website?
If you are looking for a good website for freelancing jobs from Canada then this article is very important for you because the list below is sharing the best freelancing sites in the world and you can enter these sites and create a freelancing account to do freelancing very easily. You can sit at home.
freelancing sites in canada Name | Global Rank | Category Rank | Monthly Visitor | Year Founded | Employees | Revenue | CEO |
#1. Upwork Inc. | 725 | 29 | 48.8M | 2015 | 501 – 1000 | $500.0M – $1.0B | Hayden Brown |
#2. Fiverr | 632 | 116 | 61.2M | 2010 | 501 – 1000 | $200.0M – $500.0M | Micha Kaufman |
#3. Freelancer | 6,476 | 36 | 6.8M | 2009 | 201 – 500 | $25.0M – $50.0M | Matt Barrie |
#4. PeoplePerHour | 23,275 | 88 | 2.1M | 2007 | 11 – 50 | $2.0M – $5.0M | Xenios Thrasyvoulou |
#5. Toptal | 19,180 | 84 | 3.8M | 2010 | 1001 – 5000 | $200.0M – $500.0M | Taso Du Val |
#6. Guru.com | 52,425 | 716 | 1.0M | 1997 | 51 – 200 | $100.0M – $200.0M | Inder Guglani |
#7. 99designs | 10,932 | 143 | 4.7M | 2008 | 51 – 200 | $50.0M – $75.0M | Patrick Llewellyn |
#8. Behance | 967 | 1 | 43.2M | 2006 | 201 – 500 | $25.0M – $50.0M | Scott Belsky |
#9. FlexJobs Corporation | 13,264 | 49 | 4.8M | 2007 | 11 – 50 | $10.0M – $15.0M | Sara Sutton |
#10. LinkedIn | 16 | 6 | 1.7B | 2002 | 10001 | $1.0B | Ryan Roslansky |
#11. Dribbble | 3,264 | 22 | 16.5M | 2009 | 201 – 500 | $15.0M – $25.0M | Zack Onisko |
#12. Designhill.com | 62,990 | 351 | 1.0M | 2013 | 51 – 200 | $15.0M – $25.0M | Rahul Aggarwal and Varun Aggarwal |
#13. DesignCrowd | 43,932 | 180 | 1.1M | 2007 | 11 – 50 | $25.0M – $50.0M | Alec Lynch |
#14. Craigslist | 63 | 1 | 214.3M | 1995 | 51 – 200 | $500.0M – $1.0B | Jim Buckmaster |
#15. Taskrabbit | 21,295 | 61 | 2.6M | 2008 | 201 – 500 | $50.0M – $75.0M | Ania Smith |
#16. Aquent | 126,660 | 161 | 266.4K | 1986 | 5001 – 10000 | $500.0M – $1.0B | John H. Chuang |
#17. Envato | 1,778 | 12 | 22.0M | 2006 | 501 – 1000 | $100.0M – $200.0M | Hichame Assi |
#18. AngelList | 60,796 | 320 | 786.8K | 2010 | 51 – 200 | $15.0M – $25.0M | Avlok Kohli |
#19. Mediabistro | 228,244 | 1,340 | 260.4K | 1994 | 11 – 50 | $5.0M – $10.0M | Laurel Touby |
#20. Crowdspring | 132,520 | 27 | 380.0K | 2006 | 11 – 50 | $10.0M – $15.0M | Ross Kimbarovsky |
#21. SimplyHired | 8,684 | 23 | 6.8M | 2004 | 51 – 200 | $25.0M – $50.0M | Gautam Godhwani |
#22. Truelancer | 44,965 | 1,073 | 1.1M | 2014 | 11 – 50 | $25.0M – $50.0M | Dipesh Garg |
#23. Servicescape | 147,446 | 1,828 | 444.0K | 2000 | 1 – 10 | $5.0M – $10.0M | David Costello |
#24. Gun.io | 491,983 | 3,361 | 87.2K | 2011 | 51 – 200 | $5.0M – $10.0M | Teja Yenamandra |
Conclusion
Readers, I hope I have introduced you to the world’s most popular graphic design websites or logo design websites and the best sites for doing any freelance work from web development websites and apps development. I hope you like the detailed information about these.
If you are interested to know more about job sites Canada then definitely stay connected with us and if you like the article then definitely share it thanks.