How are you dear reader I hope you are well I am good with your prayers I am going to discuss the topic among you I hope you will like it very much the main topic of today’s d
iscussion is iphone 13 singapore price 2024 for more details watch the article carefully.What is the price of iphone 13 in Singapore in 2024?
If you are willing to buy iPhone 13 mobile phone from Singapore then this article is going to be very important for you as this article is featured in iphone 13 Singapore with full specifications and price check the list below.
iphone 13 release date | September 14, 2021 |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Network | 2G, 3G, 4G |
SIM Card | Nano-SIM |
Weight | 138 grams |
Size | 4.7 inches |
Back Camera | 12 Megapixel |
Front Camera | 7 Megapixel |
Battery | 1960 mAh |
RAM | 2 GB |
ROM | 32/128/256 GB |
Operating System | iOS 10.0.1, upgradable to iOS 13.4 |
Chipset | Apple A10 Fusion (16 nm) |
Processor | Quad-core, 2.34 GHz |
Manufactured By | Apple |
How to buy iPhone 13 mobile online from Singapore?
- To buy iphone 13 from Singapore, enter Google search engine on your phone or laptop.
- Type buy iphone 13 singtel and click enter button.
- Visit https://www.singtel.com / Singapore’s mobile online shopping website.
Then you can buy iphone 13 mobile phone from Singapore with your detailed information.
All Iphone Mobile Price in Singapore 2024
Now to share with you more iPhone mobiles in Singapore to know the price of different iPhone models in Singapore below I have made a list in this list you can know the latest iPhone price in Singapore and upcoming iPhone price in Singapore and new iphone price in Singapore.
Apple iPhone 18 price in Singapore 2024 | Upcoming |
Apple iPhone 17 price in Singapore 2024 | S$ 1,764 |
Apple iPhone 16 price in Singapore 2024 | SGD 1,326 |
Apple iPhone 15 price in Singapore 2024 | SGD 1,116 |
Apple iPhone 14 Pro Max price in Singapore 2024 | SGD2,374 |
Apple IPhone 14 price in Singapore 2024 | SGD2,208 |
Apple IPhone 14 Plus price in Singapore 2024 | SGD1,497 |
Apple IPhone 14 price in Singapore 2024 | SGD1,359 |
Apple iPhone SE 2022 price in Singapore 2024 | SGD731 |
Apple iPhone 13 Pro Max price in Singapore 2024 | SGD2,249 |
Apple IPhone 13 Pro price in Singapore 2024 | SGD2,243 |
Apple IPhone 13 price in Singapore 2024 | SGD1,497 |
Apple IPhone 13 Mini price in Singapore 2024 | SGD1,311 |
Apple iPhone 12 Pro Max price in Singapore 2024 | SGD2,208 |
Apple IPhone 12 Pro price in Singapore 2024 | SGD2,167 |
Apple IPhone 12 price in Singapore 2024 | SGD1,477 |
Apple IPhone 12 mini price in Singapore 2024 | SGD1,283 |
Apple iphone SE price in Singapore 2024 | SGD621 |
Apple iPhone 11 Pro Max price in Singapore 2024 | SGD2,208 |
Apple IPhone 11 Pro price in Singapore 2024 | SGD1,332 |
Apple IPhone 11 128GB ROM price in Singapore 2024 | SGD821 |
Apple iPhone XS Max price in Singapore 2024 | SGD1,325 |
Apple iPhone XS price in Singapore 2024 | SGD1,518 |
Apple iPhone XR price in Singapore 2024 | SGD752 |
Apple iPhone 8 Plus price in Singapore 2024 | SGD893 |
Apple iPhone X price in Singapore 2024 | SGD1,311 |
Apple iPhone 7 Plus price in Singapore 2024 | SGD814 |
Apple iPhone 7 price in Singapore 2024 | SGD497 |
Apple iPhone SE 2023 price in Singapore 2024 | SGD193 |
Apple iPhone 6s Plus price in Singapore 2024 | SGD573 |
iPhone price in Singapore has been discussed in detail in this article, if you want more latest iphone price in Singapore stay connected with us but write in our comment box.
If you like the article about iphone 13 singapore and if you are interested to tell your friends please share it on social media thanks.