How are you dear readers I hope you are well I am very good at your prayers I am going to discuss the topic among you I hope you will like it very much Today’s main topic of d
iscussion is about Samsung S23 Ultra vs iPhone 14 Pro Max vs Google Pixel 7 Pro See to know more.Pixel 7 Pro vs S23 Ultra vs iPhone 14 Pro Max
If you want to compare between new models of phones especially google phones and samsung phones and iphone phones I have mentioned the detailed prices and full specifications below about the three models.
If you are interested to know when these phones are released and how much they cost and what is the operating system in this phone and how is the battery backup and how many megapixels are the cameras etc then look below.
galaxy s23 ultra specs
Release dates | February 17, 2023 |
Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red |
Network | 2G, 3G, 4G, 5G |
SIM card | Dual Nano SIM / eSIM |
Weight | 234 grams |
Size | 6.8 inches |
Battery | 5000 mAh |
RAM | 8/12 GB |
ROM | 256/512/1TB |
Back Camera | Quad 200+10+10+12 Megapixel |
Front Camera | 12 Megapixel |
Video Recording | Ultra HD 4K – dual-video call |
Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa core, up to 3.36 GHz |
GPU | Adreno 740 |
Operating System | Android 13 (One UI 5.1) |
iphone 14 pro max specs
Release date | September 16, 2022 |
Colors | Space Black, Silver, Gold, Deep Purple |
Network | 240 grams |
Size | 6.7 inches |
Battery | 4,323 mAh |
Back Camera | Quad 48+12+12 Megapixel + TOF 3D |
Front Camera | Dual 12 Megapixel + SL 3D |
RAM | 6 GB |
ROM | 256/512 GB |
Video Recording | 4K |
Weight | 240 grams |
SIM card | Dual SIM (Nano-SIM and eSIM) |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core, up to 3.46 GHz |
GPU | Apple GPU (5-core graphics) |
Operating System | iOS 16 |
google pixel 7 pro specs
Release Date | 2022, October 13 |
Colors | Obsidian, Snow, Hazel |
Network | 2G, 3G, 4G, 5G |
SIM card | Nano-SIM and/or eSIM |
Weight | 212 grams |
Size | 6.7 inches |
Battery | 5000 mAh |
Back Camera | 50+48+12 Megapixel |
Front Camera | 10.8 Megapixel |
RAM | 12 GB |
ROM | 128/256/512 GB |
Video Recording | 4K |
Chipset | Google Tensor G2 (4 nm) |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) |
GPU | Mali-G710 MC10 |
Operating System | Android 13 |
Conclusion
Also if you want to know about this kind of regular flagship phones stay connected with us because we regularly discuss about the latest update about different phone prices or iPhone prices and if you like the article then definitely share it with your friends thanks.
(Update On 01 January 2024)
Samsung S23 Ultra vs iPhone 14 Pro Max vs Google Pixel 7 Pro
https://shinpen.jp/?p=2326